<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ms Office Tune Up</title>
	<atom:link href="http://www.msofficetuneup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msofficetuneup.com</link>
	<description>Free Tips, Tutorial and Templates for Microsoft Office</description>
	<lastBuildDate>Tue, 22 Dec 2009 21:10:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Calculating the Number of Weekdays Between Two Dates in Excel 2007 by Natalia Krewson</title>
		<link>http://www.msofficetuneup.com/2008/04/17/calculating-the-number-of-weekdays-between-two-dates-in-excel-2007/comment-page-1/#comment-7151</link>
		<dc:creator>Natalia Krewson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/2008/04/17/calculating-the-number-of-weekdays-between-two-dates-in-excel-2007/#comment-7151</guid>
		<description>Foremost, let me commend your clarity on this subject. I am not an expert on this topic, but after reading your article, my understanding has improved substantially. Please permit me to snatch your rss feed to stay in touch with any upcoming updates. Wholesome job and will offer it on to acquaintances and my  fans.</description>
		<content:encoded><![CDATA[<p>Foremost, let me commend your clarity on this subject. I am not an expert on this topic, but after reading your article, my understanding has improved substantially. Please permit me to snatch your rss feed to stay in touch with any upcoming updates. Wholesome job and will offer it on to acquaintances and my  fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Visio 2007 Diagrams by Using Templates by Al</title>
		<link>http://www.msofficetuneup.com/2008/03/25/starting-visio-2007-diagrams-by-using-templates/comment-page-1/#comment-7148</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/2008/03/25/starting-visio-2007-diagrams-by-using-templates/#comment-7148</guid>
		<description>Thanks for the info.  The open source  application &quot;freemind&quot; is useful for this too.  Visio does make it easier though to export to other office formats.. Thanks, Al</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  The open source  application &#8220;freemind&#8221; is useful for this too.  Visio does make it easier though to export to other office formats.. Thanks, Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing Another Userâ€™s Shared Folder in Outlook 2007 by Patrick</title>
		<link>http://www.msofficetuneup.com/2008/06/02/viewing-another-user%e2%80%99s-shared-folder-in-outlook-2007/comment-page-1/#comment-7134</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=241#comment-7134</guid>
		<description>How do i remove shared folders in &quot;open other&#039;s folders&quot; area.

My computer was being used by someone who had shared inbox folders which i would like to delete.</description>
		<content:encoded><![CDATA[<p>How do i remove shared folders in &#8220;open other&#8217;s folders&#8221; area.</p>
<p>My computer was being used by someone who had shared inbox folders which i would like to delete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Another Email Account as a Delegate in Outlook 2007 by Estela Lunaa</title>
		<link>http://www.msofficetuneup.com/2008/06/05/working-with-another-email-account-as-a-delegate-in-outlook-2007/comment-page-1/#comment-7098</link>
		<dc:creator>Estela Lunaa</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=252#comment-7098</guid>
		<description>I set up the delegate and I am able to see my delegates inbox and reply. However, when I reply it does not say it is coming &quot;ON BEHALF OF&quot; it just says it is coming directly from the inbox i reply from. Can you please let me know what do I need to do to make sure it does say &quot;ON BEHALF OF&quot; when I reply to an email. thank you</description>
		<content:encoded><![CDATA[<p>I set up the delegate and I am able to see my delegates inbox and reply. However, when I reply it does not say it is coming &#8220;ON BEHALF OF&#8221; it just says it is coming directly from the inbox i reply from. Can you please let me know what do I need to do to make sure it does say &#8220;ON BEHALF OF&#8221; when I reply to an email. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting a Best-Fit Trendline in Excel 2007 by Dustin</title>
		<link>http://www.msofficetuneup.com/2008/06/21/plotting-a-best-fit-trendline-in-excel-2007/comment-page-1/#comment-7075</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=290#comment-7075</guid>
		<description>I happy reading your blog post. Thank for provide nice information.</description>
		<content:encoded><![CDATA[<p>I happy reading your blog post. Thank for provide nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose Professional Website Templates by Tunrkey</title>
		<link>http://www.msofficetuneup.com/2008/05/06/how-to-choose-professional-website-templates/comment-page-1/#comment-7046</link>
		<dc:creator>Tunrkey</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=395#comment-7046</guid>
		<description>thanks very usefull information !</description>
		<content:encoded><![CDATA[<p>thanks very usefull information !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Workout Journal by Verlin Ruff</title>
		<link>http://www.msofficetuneup.com/2007/09/09/your-workout-journal/comment-page-1/#comment-7034</link>
		<dc:creator>Verlin Ruff</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/2007/09/09/your-workout-journal/#comment-7034</guid>
		<description>It took setbacks for me to learn also, and think its the case for a lot of people, its a marathon not a sprint.</description>
		<content:encoded><![CDATA[<p>It took setbacks for me to learn also, and think its the case for a lot of people, its a marathon not a sprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing a Folder with Delegate Access via Microsoft Exchange in Outlook 2007 by Erin Schlemmer</title>
		<link>http://www.msofficetuneup.com/2008/05/31/sharing-a-folder-with-delegate-access-via-microsoft-exchange-in-outlook-2007/comment-page-1/#comment-6875</link>
		<dc:creator>Erin Schlemmer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=240#comment-6875</guid>
		<description>I too am trying to figure out how to give access to a only a few folders in my inbox but NOT my entire inbox.</description>
		<content:encoded><![CDATA[<p>I too am trying to figure out how to give access to a only a few folders in my inbox but NOT my entire inbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying a Second Vertical Axis in Excel 2007 by David</title>
		<link>http://www.msofficetuneup.com/2008/06/17/displaying-a-second-vertical-axis-in-excel-2007/comment-page-1/#comment-6861</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=286#comment-6861</guid>
		<description>To further improve this the trick is to indicate which data series goes with each vertical axis. one idea from another site is to label them, such as one as &quot;volume (bars)&quot;  what I&#039;m looking for is a way to split the legend so you can put some near the right axis, and some near the left axis. Or, color code them somehow. I have 8 series in my graph - 4 in quantity, and 4 in milliseconds. any ideas?
(BTW coffee needs 2 &quot;f&quot;s.)</description>
		<content:encoded><![CDATA[<p>To further improve this the trick is to indicate which data series goes with each vertical axis. one idea from another site is to label them, such as one as &#8220;volume (bars)&#8221;  what I&#8217;m looking for is a way to split the legend so you can put some near the right axis, and some near the left axis. Or, color code them somehow. I have 8 series in my graph &#8211; 4 in quantity, and 4 in milliseconds. any ideas?<br />
(BTW coffee needs 2 &#8220;f&#8221;s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Another Email Account as a Delegate in Outlook 2007 by Adam</title>
		<link>http://www.msofficetuneup.com/2008/06/05/working-with-another-email-account-as-a-delegate-in-outlook-2007/comment-page-1/#comment-6823</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficetuneup.com/?p=252#comment-6823</guid>
		<description>Does primary acct holder get the verification that the e-mail account has a deligate on it?</description>
		<content:encoded><![CDATA[<p>Does primary acct holder get the verification that the e-mail account has a deligate on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
